The Honda BR-V comes with the option of Petrol engine types and also the option of choosing Manual transmission. The Petrol Manual offers an average mileage of 15.4 Kmpl. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Petrol | Manual | 15.4 Kmpl | 1497 CC |
Petrol | Manual | 15.4 Kmpl | 1497 CC |
Petrol | Manual | 15.4 Kmpl | 1497 CC |
Petrol | Manual | 15.4 Kmpl | 1497 CC |
Petrol | Automatic | 16.0 Kmpl | 1497 CC |
Diesel | Manual | 21.9 Kmpl | 1498 CC |
Diesel | Manual | 21.9 Kmpl | 1498 CC |
Diesel | Manual | 21.9 Kmpl | 1498 CC |
Diesel | Manual | 21.9 Kmpl | 1498 CC |
Diesel | Manual | 21.90 Kmpl | 1498 CC |
Diesel | Manual | 21.90 Kmpl | 1498 CC |
Diesel | Manual | 21.90 Kmpl | 1498 CC |
Don't miss out on the best offers for this month