₹13,08,345.90 *
₹12,38,345.90 /- *
Net on Road Price of Honda City V MT Petrol
₹70,000.00/- Click to Message on Whatsapp
BYC Discount
The 2022 manufactured all New Honda City is available for sale Mumbai, price range starting at as low as Rs 1238346* going up to Rs. 2307581*. This 5-seater comes with Petrol engine types and offers an average mileage of 17.80 Kmpl and is available with Manual transmissions. Other key specifications of the New Honda City include a length of 4549 mm, ground clearance of 165 mm, fuel Tank capacity of 40 litres and Anti-Lock Braking System (ABS). The New Honda City is now out for sale in 4 colours.
Variant | Ex-Showroom Price | |
---|---|---|
Honda City V MT Petrol 1497 CC, Manual, Petrol, 17.80 Kmpl | ₹14,34,159.00 Net On Road Price | Check Offers |
Honda City V CVT Petrol 1497 CC, Automatic, Petrol, 18.40 Kmpl | ₹15,43,626.00 Net On Road Price | Check Offers |
Honda City VX MT Petrol 1497 CC, Manual, Petrol, 17.80 Kmpl | ₹16,07,394.00 Net On Road Price | Check Offers |
Honda City ZX MT Petrol 1497 CC, Manual, Petrol, 17.80 Kmpl | ₹16,65,536.00 Net On Road Price | Check Offers |
Honda City VX CVT Petrol 1497 CC, Automatic, Petrol, 18.40 Kmpl | ₹17,01,528.00 Net On Road Price | Check Offers |
Honda City ZX CVT Petrol 1497 CC, Automatic, Petrol, 17.80 Kmpl | ₹18,16,473.00 Net On Road Price | Check Offers |
Honda City V MT Diesel 1497 CC, Manual, Diesel, 24.10 Kmpl | ₹16,76,469.00 Net On Road Price | Check Offers |
Honda City VX MT Diesel 1497 CC, Manual, Diesel, 24.10 Kmpl | ₹18,55,207.00 Net On Road Price | Check Offers |
Honda City ZX MT Diesel 1497 CC, Manual, Diesel, 24.10 Kmpl | ₹18,49,485.00 Net On Road Price | Check Offers |
Honda City ZX e-HEV 1497 CC, Automatic, Petrol, 18.40 kmpl | ₹25,29,849.00 Net On Road Price | Check Offers |
Don't miss out on the best offers for this month