The New Honda City comes with the option of Petrol engine types and also the option of choosing Manual transmission. The Petrol Manual offers an average mileage of 17.80 Kmpl. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Petrol | Manual | 17.80 Kmpl | 1497 CC |
Petrol | Automatic | 18.40 Kmpl | 1497 CC |
Petrol | Manual | 17.80 Kmpl | 1497 CC |
Petrol | Manual | 17.80 Kmpl | 1497 CC |
Petrol | Automatic | 18.40 Kmpl | 1497 CC |
Petrol | Automatic | 17.80 Kmpl | 1497 CC |
Diesel | Manual | 24.10 Kmpl | 1497 CC |
Diesel | Manual | 24.10 Kmpl | 1497 CC |
Diesel | Manual | 24.10 Kmpl | 1497 CC |
Automatic | 18.40 kmpl | 1497 CC |
Don't miss out on the best offers for this month