₹8,91,358.00 *
₹8,91,358.00 /- *
Net on Road Price of New Hyundai Venue
₹0.00/- Click to Message on Whatsapp
BYC Discount
New Hyundai Venue price in Navi Mumbai start at Rs. ₹8,91,358.00* Lakh. The lowest price model is Hyundai Venue E 1.2 Petrol and the most priced model of New Hyundai Venue priced at Rs. ₹9,99,990.00* Lakh. Visit your nearest New Hyundai Venue showroom in Navi Mumbai for best offers.
Ex-Showroom Price | ₹7,53,100.00 |
RTO | ₹85,569.00 |
Insurance | ₹41,006.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹6,683.00 |
On-Road Price in Navi Mumbai | ₹8,91,358.00** |
Ex-Showroom Price | ₹10,96,700.00 |
RTO | ₹1,35,307.00 |
Insurance | ₹45,801.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,903.00 |
On-Road Price in Navi Mumbai | ₹12,91,711.00** |
Ex-Showroom Price | ₹9,99,900.00 |
RTO | ₹1,33,658.00 |
Insurance | ₹49,181.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,937.00 |
On-Road Price in Navi Mumbai | ₹11,96,676.00** |
Ex-Showroom Price | ₹11,42,500.00 |
RTO | ₹1,64,220.00 |
Insurance | ₹53,904.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,937.00 |
On-Road Price in Navi Mumbai | ₹13,74,561.00** |
Ex-Showroom Price | ₹11,57,500.00 |
RTO | ₹1,66,362.00 |
Insurance | ₹54,401.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,937.00 |
On-Road Price in Navi Mumbai | ₹13,92,200.00** |
Ex-Showroom Price | ₹12,32,000.00 |
RTO | ₹1,77,001.00 |
Insurance | ₹56,869.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,937.00 |
On-Road Price in Navi Mumbai | ₹14,79,807.00** |
Ex-Showroom Price | ₹9,50,200.00 |
RTO | ₹1,07,683.00 |
Insurance | ₹47,535.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,094.00 |
On-Road Price in Navi Mumbai | ₹11,18,512.00** |
Ex-Showroom Price | ₹12,57,000.00 |
RTO | ₹1,54,928.00 |
Insurance | ₹50,858.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,903.00 |
On-Road Price in Navi Mumbai | ₹14,76,689.00** |
Ex-Showroom Price | ₹12,72,000.00 |
RTO | ₹1,56,764.00 |
Insurance | ₹51,331.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,903.00 |
On-Road Price in Navi Mumbai | ₹14,93,998.00** |
Ex-Showroom Price | ₹11,92,000.00 |
RTO | ₹1,46,972.00 |
Insurance | ₹48,807.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,094.00 |
On-Road Price in Navi Mumbai | ₹14,00,873.00** |
Ex-Showroom Price | ₹12,07,000.00 |
RTO | ₹1,48,808.00 |
Insurance | ₹49,281.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,094.00 |
On-Road Price in Navi Mumbai | ₹14,18,183.00** |
Ex-Showroom Price | ₹12,47,000.00 |
RTO | ₹1,79,143.00 |
Insurance | ₹57,366.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,937.00 |
On-Road Price in Navi Mumbai | ₹14,97,446.00** |
Ex-Showroom Price | ₹8,70,400.00 |
RTO | ₹98,730.00 |
Insurance | ₹44,892.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹7,670.00 |
On-Road Price in Navi Mumbai | ₹10,26,692.00** |
Ex-Showroom Price | ₹10,69,500.00 |
RTO | ₹1,31,978.00 |
Insurance | ₹51,486.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,094.00 |
On-Road Price in Navi Mumbai | ₹12,66,058.00** |
Ex-Showroom Price | ₹10,84,500.00 |
RTO | ₹1,33,814.00 |
Insurance | ₹51,983.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,094.00 |
On-Road Price in Navi Mumbai | ₹12,83,391.00** |
Ex-Showroom Price | ₹9,99,900.00 |
RTO | ₹1,13,260.00 |
Insurance | ₹42,747.00 |
Accessories | ₹5,000.00 |
Zero Dept | ₹8,094.00 |
On-Road Price in Navi Mumbai | ₹11,69,001.00** |
Hyundai launched its subcompact SUV Hyundai Venue. Hyundai, the Company, already claims nearly half of the Indian SUV market. With Venue, it entered the subcompact SUV forte and offers four variants of the SUV – E, S, SX, and SX (O). The Venue is claimed to be built with 69 percent Advanced High Strength Steel (AHSS) and High Strength Steel (HSS), which improves structural rigidity and dynamic stiffness. It comes with Hyundai’s Blue Link Connectivity technology that adds 33 new features, including 10 India specific features, and makes the Hyundai Venue a top connected SUV of India. Vodafone-Idea is its partner for the technology that provides various features like SOS Assistance, Auto Crash Notification, and many more.
The Hyundai Venue comes with three engine options- two petrol and one diesel. The 1.0-liter turbocharged petrol engine has a 118 bhp max power and 172 Nm of torque and comes with a 7-speed dual-clutch transmission. The 1.2 liters one comes with a 5-speed manual and produces 82 bhp and 114 Nm peak torque. The third one, a 1.4-liter diesel engine, with a 6-speed manual gearbox, is capable of producing 89 bhp and 220 Nm. The additional features of ABS with ESC, VSP, Hill Assist Control, etc. add to the performance on different roads.
The Hyundai Venue carries a kind of sensuous sportiness when it comes to design. The combination of modern design with a lot of metal sculpting makes it look robust and classy at the same time. Additional features like wireless charging, air purifier, voice recognition, 8-inch touch screen infotainment system, all add to the style quotient.