The Mahindra XUV300 comes with the option of Petrol engine types and also the option of choosing Manual transmission. The Petrol Manual offers an average mileage of N/A. Knowing the mileage of a car before purchasing is one of the most important criteria to check and it simply means the distance that the car/vehicle can travel in a specific quantity of fuel.
Fuel Type | Transmission | ARAI Mileage | CC |
---|---|---|---|
Petrol | Manual | N/A | 1197 CC |
Petrol | Manual | N/A | 1197 CC |
Petrol | Manual | N/A | 1197 CC |
Petrol | Manual | N/A | 1197 CC |
Petrol | Manual | N/A | 1197 CC |
Diesel | Manual | N/A | 1497 CC |
Diesel | Manual | N/A | 1497 CC |
Diesel | Automatic | N/A | 1497 CC |
Diesel | Manual | N/A | 1497 CC |
Diesel | Manual | N/A | 1497 CC |
Diesel | Automatic | N/A | 1497 CC |
Diesel | Automatic | N/A | 1497 CC |
Diesel | Automatic | N/A | 1497 CC |
Petrol | Automatic | 17.00 kmpl | 1197 CC |
Petrol | Automatic | 17.00 kmpl | 1197 CC |
Petrol | Automatic | 17.00 kmpl | 1197 CC |
Don't miss out on the best offers for this month