The Tata Nano mileage is 21.9 Kmpl . The Automatic Petrol variant has a mileage of 21.9 Kmpl .
Service No. | Kilometers / Months | Free / Paid | Total Cost |
---|---|---|---|
1st Cost | 5000/6 | Free | ₹1574 |
2st Cost | 10000/12 | Free | ₹2,817 |
3st Cost | 20000/24 | Free | ₹5,167 |
4st Cost | 30000/36 | Free | ₹4,707 |
5st Cost | 40000/48 | Free | ₹5,525 |
6st Cost | 50000/60 | Free | ₹3,727 |
Don't miss out on the best offers for this month